application_status
Data license: Open Government Licence v3.0 · Data source: Department for Education
56 rows
This data as json, CSV (advanced)
Suggested facets: Status, report_date, report_date (date)
Link | rowid ▼ | Status | First Application | Apply Again | Total | report_date |
---|---|---|---|---|---|---|
1 | 1 | Recruited | 1022 | 80 | 1102 | 2023-05-31 |
2 | 2 | Conditions pending | 14134 | 1491 | 15625 | 2023-05-31 |
3 | 3 | Deferred | 204 | 27 | 231 | 2023-05-31 |
4 | 4 | Received an offer but not responded | 1308 | 182 | 1490 | 2023-05-31 |
5 | 5 | Awaiting provider decisions | 11158 | 2920 | 14078 | 2023-05-31 |
6 | 6 | Declined an offer | 7424 | 355 | 7779 | 2023-05-31 |
7 | 7 | Withdrew an application | 19037 | 3468 | 22505 | 2023-05-31 |
8 | 8 | Application rejected | 26245 | 6335 | 32580 | 2023-05-31 |
9 | 9 | Recruited | 94 | 4 | 98 | 2022-11-30 |
10 | 10 | Conditions pending | 2688 | 79 | 2767 | 2022-11-30 |
11 | 11 | Deferred | 13 | 2 | 15 | 2022-11-30 |
12 | 12 | Received an offer but not responded | 1596 | 19 | 1615 | 2022-11-30 |
13 | 13 | Awaiting provider decisions | 10442 | 614 | 11056 | 2022-11-30 |
14 | 14 | Declined an offer | 842 | 6 | 848 | 2022-11-30 |
15 | 15 | Withdrew an application | 3741 | 305 | 4046 | 2022-11-30 |
16 | 16 | Application rejected | 3466 | 236 | 3702 | 2022-11-30 |
17 | 17 | Recruited | 189 | 7 | 196 | 2022-12-31 |
18 | 18 | Conditions pending | 5445 | 235 | 5680 | 2022-12-31 |
19 | 19 | Deferred | 19 | 2 | 21 | 2022-12-31 |
20 | 20 | Received an offer but not responded | 1686 | 85 | 1771 | 2022-12-31 |
21 | 21 | Awaiting provider decisions | 7246 | 1172 | 8418 | 2022-12-31 |
22 | 22 | Declined an offer | 2255 | 32 | 2287 | 2022-12-31 |
23 | 23 | Withdrew an application | 6538 | 628 | 7166 | 2022-12-31 |
24 | 24 | Application rejected | 7423 | 726 | 8149 | 2022-12-31 |
25 | 25 | Recruited | 307 | 20 | 327 | 2023-01-31 |
26 | 26 | Conditions pending | 7046 | 404 | 7450 | 2023-01-31 |
27 | 27 | Deferred | 29 | 4 | 33 | 2023-01-31 |
28 | 28 | Received an offer but not responded | 1389 | 81 | 1470 | 2023-01-31 |
29 | 29 | Awaiting provider decisions | 9831 | 1495 | 11326 | 2023-01-31 |
30 | 30 | Declined an offer | 3151 | 73 | 3224 | 2023-01-31 |
31 | 31 | Withdrew an application | 8519 | 1018 | 9537 | 2023-01-31 |
32 | 32 | Application rejected | 10249 | 1324 | 11573 | 2023-01-31 |
33 | 33 | Recruited | 431 | 27 | 458 | 2023-02-28 |
34 | 34 | Conditions pending | 9174 | 653 | 9827 | 2023-02-28 |
35 | 35 | Deferred | 54 | 7 | 61 | 2023-02-28 |
36 | 36 | Received an offer but not responded | 1426 | 114 | 1540 | 2023-02-28 |
37 | 37 | Awaiting provider decisions | 9863 | 1876 | 11739 | 2023-02-28 |
38 | 38 | Declined an offer | 4329 | 125 | 4454 | 2023-02-28 |
39 | 39 | Withdrew an application | 11021 | 1492 | 12513 | 2023-02-28 |
40 | 40 | Application rejected | 13918 | 2194 | 16112 | 2023-02-28 |
41 | 41 | Recruited | 571 | 39 | 610 | 2023-03-31 |
42 | 42 | Conditions pending | 11226 | 927 | 12153 | 2023-03-31 |
43 | 43 | Deferred | 88 | 12 | 100 | 2023-03-31 |
44 | 44 | Received an offer but not responded | 1346 | 142 | 1488 | 2023-03-31 |
45 | 45 | Awaiting provider decisions | 9553 | 2390 | 11943 | 2023-03-31 |
46 | 46 | Declined an offer | 5508 | 190 | 5698 | 2023-03-31 |
47 | 47 | Withdrew an application | 13502 | 2090 | 15592 | 2023-03-31 |
48 | 48 | Application rejected | 18473 | 3660 | 22133 | 2023-03-31 |
49 | 49 | Recruited | 727 | 55 | 782 | 2023-04-30 |
50 | 50 | Conditions pending | 12506 | 1165 | 13671 | 2023-04-30 |
51 | 51 | Deferred | 129 | 17 | 146 | 2023-04-30 |
52 | 52 | Received an offer but not responded | 1212 | 153 | 1365 | 2023-04-30 |
53 | 53 | Awaiting provider decisions | 12156 | 2965 | 15121 | 2023-04-30 |
54 | 54 | Declined an offer | 6300 | 248 | 6548 | 2023-04-30 |
55 | 55 | Withdrew an application | 15773 | 2643 | 18416 | 2023-04-30 |
56 | 56 | Application rejected | 21596 | 4765 | 26361 | 2023-04-30 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [application_status] ( [Status] TEXT, [First Application] TEXT, [Apply Again] TEXT, [Total] TEXT, [report_date] TEXT );